A searchable reference of HCPCS Level II L-codes commonly used for orthotics billing — foot orthotics, AFO/KAFO braces, spinal, and pediatric devices. Use this to verify codes before submitting prescriptions to OrthoServe.
| L-Code | Category | Description | Common Use |
|---|---|---|---|
| L3000 | Foot Orthotics | Foot insert, removable, molded to patient model, UCB type / Berkeley shell, each | Flat feet, overpronation, pediatric correction |
| L3001 | Foot Orthotics | Foot insert, removable, molded to patient model, Spenco, each | General cushioning, mild arch support |
| L3002 | Foot Orthotics | Foot insert, removable, molded to patient model, Plastazote or equal, each | Diabetic foot, pressure relief, ulcer prevention |
| L3003 | Foot Orthotics | Foot insert, removable, molded to patient model, silicone gel, each | Heel pain, metatarsalgia, high-pressure areas |
| L3010 | Foot Orthotics | Foot insert, removable, molded to patient model, longitudinal arch support, each | Plantar fasciitis, flat feet, arch pain |
| L3020 | Foot Orthotics | Foot insert, removable, molded to patient model, longitudinal/metatarsal support, each | Combined arch and forefoot pain |
| L3030 | Foot Orthotics | Foot insert, removable, formed to patient foot, each | General custom insert for shoe fitting |
| L3040 | Foot Orthotics | Foot arch support, removable, premolded, longitudinal, each | Mild plantar fasciitis, OTC arch support |
| L3050 | Foot Orthotics | Foot arch support, removable, premolded, metatarsal, each | Metatarsalgia, forefoot pressure |
| L3060 | Foot Orthotics | Foot arch support, removable, premolded, longitudinal/metatarsal, each | Combined arch and metatarsal support |
| L3070 | Foot Orthotics | Foot arch support, non-removable attached to shoe, longitudinal, each | Permanent shoe modification, pediatric |
| L3080 | Foot Orthotics | Foot arch support, non-removable attached to shoe, metatarsal, each | Permanent metatarsal relief, dress shoes |
| L3090 | Foot Orthotics | Foot arch support, non-removable attached to shoe, longitudinal/metatarsal, each | Full shoe modification, rigid foot types |
| L3100 | Foot Orthotics | Heel stabilizer, removable, pre-fabricated, includes fitting and adjustment | Heel valgus/varus, calcaneal instability |
| L3140 | Foot Orthotics | Foot, abduction rotation bar including shoes | Clubfoot correction, pediatric post-casting |
| L3150 | Foot Orthotics | Foot, abduction rotation bar, without shoes | Clubfoot maintenance phase, older children |
| L3160 | Foot Orthotics | Foot, adjustable shoe-styled positioning device | Tibial torsion, in-toeing/out-toeing correction |
| L3170 | Foot Orthotics | Foot, plastic, molded to patient model, silicone shoe insert with longitudinal arch, metatarsal support | Diabetic with combined arch and forefoot needs |
| L3201 | Foot Orthotics | Orthopedic shoe, Oxford with supinator or pronator, infant | Infant flat feet, hyperpronation |
| L3202 | Foot Orthotics | Orthopedic shoe, Oxford with supinator or pronator, child | Child flat feet, in-toeing, overpronation |
| L3203 | Foot Orthotics | Orthopedic shoe, Oxford with supinator or pronator, junior | Junior foot alignment, school-age children |
| L3204 | Foot Orthotics | Orthopedic shoe, hightop with supinator or pronator, infant | Severe infant pronation, medial/lateral instability |
| L3206 | Foot Orthotics | Orthopedic shoe, hightop with supinator or pronator, child | Child ankle instability with supination/pronation |
| L3207 | Foot Orthotics | Orthopedic shoe, hightop with supinator or pronator, junior | Junior high-ankle support with correction |
| L3300 | Foot Orthotics | Lift, elevation, heel, tapered to metatarsals, per inch | Limb length discrepancy up to 1 inch |
| L3310 | Foot Orthotics | Lift, elevation, heel and sole, neoprene, per inch | Leg length discrepancy, flexible materials |
| L3320 | Foot Orthotics | Lift, elevation, heel and sole, cork, per inch | Leg length discrepancy, rigid shoes |
| L3330 | Foot Orthotics | Lift, elevation, metatarsal bar, between sole and insole, per inch | Metatarsal stress fracture, post-surgical |
| L3332 | Foot Orthotics | Lift, elevation, inside shoe, tapered, per inch | Hidden lift, formal footwear, LLD correction |
| L3334 | Foot Orthotics | Lift, elevation, heel, per inch | Short-term heel elevation, Achilles rehabilitation |
| L3350 | Foot Orthotics | Toe filler, without prosthesis | Digit amputation, shoe filling, pressure distribution |
| L3360 | Foot Orthotics | Shoe, orthopedic, depth inlay, each | Extra depth for custom insert, diabetic shoe |
| L3370 | Foot Orthotics | Shoe, orthopedic, depth inlay with custom molded insert, each | Diabetic shoe with custom insert per Medicare DMEPOS |
| L1900 | AFO / KAFO | Ankle foot orthosis (AFO), spring wire, dorsiflexion assist calf band | Drop foot, dorsiflexion weakness, CVA/stroke |
| L1902 | AFO / KAFO | Ankle foot orthosis, ankle gauntlet | Mild ankle instability, post-sprain |
| L1904 | AFO / KAFO | Ankle foot orthosis, molded ankle gauntlet | Moderate instability, custom-fitted ankle wrap |
| L1906 | AFO / KAFO | Ankle foot orthosis, multiligamentus ankle support | Chronic lateral instability, ligament laxity |
| L1910 | AFO / KAFO | Ankle foot orthosis, posterior, single bar, clasp attachment to shoe counter | Mild dorsiflexion assist, lightweight activity |
| L1920 | AFO / KAFO | Ankle foot orthosis, single standard, free plantar dorsiflexion, solid stirrup, calf band/cuff | Foot drop, hemiplegia, general dorsiflexion support |
| L1930 | AFO / KAFO | Ankle foot orthosis, plastic, prefabricated, includes fitting and adjustment | Drop foot, mild spasticity, convenient fitting |
| L1940 | AFO / KAFO | Ankle foot orthosis, plastic or other material, custom fabricated | Complex foot deformity, spasticity, post-surgical |
| L1945 | AFO / KAFO | Ankle foot orthosis, molded to patient model, plastic, rigid | Rigid fixation, severe equinus, post-surgical immobilization |
| L1950 | AFO / KAFO | Ankle foot orthosis, spiral, plastic or other material, prefabricated | Mild drop foot with some motor control preserved |
| L1951 | AFO / KAFO | Ankle foot orthosis, spiral, plastic or other material, custom fabricated | Custom spiral for complex foot drop cases |
| L1960 | AFO / KAFO | Ankle foot orthosis, posterior solid ankle, plastic, custom fabricated | Equinus contracture, severe spasticity |
| L1970 | AFO / KAFO | Ankle foot orthosis, plastic with ankle joint, custom fabricated | Articulated AFO, stroke rehab, controlled ROM |
| L1971 | AFO / KAFO | Ankle foot orthosis, plastic, rigid, posterior pilon/tibial fracture support | Post-fracture immobilization, tibial/pilon fractures |
| L1980 | AFO / KAFO | Ankle foot orthosis, single upright free plantar dorsiflexion | Traditional metal AFO, dorsiflexion assist |
| L1990 | AFO / KAFO | Ankle foot orthosis, double upright free plantar dorsiflexion | Bilateral metal AFO, medial/lateral stability |
| L2000 | AFO / KAFO | KAFO, single upright, free knee, free ankle, solid stirrup, thigh/calf bands | Knee instability with mild foot involvement |
| L2010 | AFO / KAFO | KAFO, single upright, free knee, free ankle, solid stirrup, thigh and calf bands (child) | Pediatric knee/ankle involvement, lightweight design |
| L2020 | AFO / KAFO | KAFO, double upright, free knee, free ankle, solid stirrup, thigh and calf bands | Bilateral knee and ankle instability, paraplegia |
| L0100 | Spinal | Cervical, flexible, non-adjustable (foam collar) | Whiplash, mild cervical strain, post-surgical |
| L0120 | Spinal | Cervical, semi-rigid, adjustable (foam collar) | Moderate cervical instability, adjustable support |
| L0140 | Spinal | Cervical, semi-rigid, posterior occipital/mandibular support | Cervical fracture conservative management |
| L0180 | Spinal | Cervical, rigid, posterior occipital/mandibular support | Post-surgical cervical immobilization |
| L0220 | Spinal | Thoracic, rib belt, custom fabricated | Rib fractures, thoracic compression support |
| L0480 | Spinal | TLSO, triplanar control, modular system, prefabricated | Scoliosis bracing, thoracolumbar fractures |
| L0625 | Spinal | LSO, sagittal control, rigid posterior frame/panel, custom fabricated | Lumbar instability, post-surgical lumbar support |
| L3206 | Pediatric | Orthopedic shoe, hightop with supinator or pronator, child | Child ankle instability, overpronation |
| L3000 | Pediatric | Foot insert, UCB type, molded to patient model — pediatric sizing | Pediatric flat feet, hyperpronation, UCBL correction |
| L2036 | Pediatric | KAFO, full plastic, with or without free motion knee, prefab, per leg | Pediatric gait training, cerebral palsy, myelomeningocele |
Billing Disclaimer: L-codes listed are for reference only. Always verify current CMS HCPCS guidelines with your payer. Code applicability depends on diagnosis, payer policy, and clinical documentation. OrthoServe fabricates to your prescription — our staff is available to assist with product-to-code matching for wholesale accounts.
Our wholesale team works directly with podiatrists, orthopaedic surgeons, and PTs to ensure proper prescription documentation and L-code alignment.
Online now